Japanese Outdoor and Camping Gear: comparison tables
Every japanese outdoor and camping gear item in spec tables, one per type.
Cookware
| Product | Maker | Model | Weight | Size | Country of origin | JAN code | Material | Typical price* | |
|---|---|---|---|---|---|---|---|---|---|
| Case UG-3309 | Captain Stag | UG-3309 | 500g (≈17.6 oz) | W 310×D 310×H 270mm | China | 4560464290547 | — | — | Amazon |
| Cooker M-5504 | Captain Stag | M-5504 | 2kg (≈4.4 lb) | — | Japan | 4976790755047 | — | — | Amazon |
| Cooker M-5530 | Captain Stag | M-5530 | 1.4kg (≈3.1 lb) | — | Japan | 4976790755306 | — | — | Amazon |
| Cooker M-8579 | Captain Stag | M-8579 | 200g (≈7.1 oz) | — | Japan | 4976790785792 | stainless steel | — | Amazon |
| Cooker M-8601 | Captain Stag | M-8601 | 4.1kg (≈9.0 lb) | — | Japan | 4976790786010 | — | — | Amazon |
| Cooker M-9078 | Captain Stag | M-9078 | 110g (≈3.9 oz) | — | Japan | 4976790790789 | — | — | Amazon |
| Cooker M-9080 | Captain Stag | M-9080 | 105g (≈3.7 oz) | — | Japan | 4976790790802 | — | — | Amazon |
| Cooker UH-4106 | Captain Stag | UH-4106 | 220g (≈7.8 oz) | — | China | 4560464260632 | — | — | Amazon |
| Cooker UH-4107 | Captain Stag | UH-4107 | 285g (≈10.1 oz) | — | China | 4560464260649 | — | — | Amazon |
| Cooker UH-4203 | Captain Stag | UH-4203 | 1.3kg (≈2.9 lb) | — | China | 4560464249446 | — | — | Amazon |
| Cooker UH-4204 | Captain Stag | UH-4204 | 1.0kg (≈2.2 lb) | — | China | 4560464249453 | — | — | Amazon |
| Cooker UH-4205 | Captain Stag | UH-4205 | 720g (≈25.4 oz) | — | China | 4560464249460 | — | — | Amazon |
| Cooker UH-4213 | Captain Stag | UH-4213 | 280g (≈9.9 oz) | — | Japan | 4560464302851 | — | — | Amazon |
| Cookware UF-39 | Captain Stag | UF-39 | — | outer dia. 140×H 6mm | Japan | 4560464291582 | — | — | Amazon |
| Cookware UG-120 | Captain Stag | UG-120 | 2.3kg (≈5.1 lb) | W 475×D 475×H 230mm | China | 4560464299878 | — | — | Amazon |
| Cookware UG-3296 | Captain Stag | UG-3296 | 400g (≈14.1 oz) | — | China | 4560464281781 | — | — | Amazon |
| Cookware UG-91 | Captain Stag | UG-91 | 1.9kg (≈4.2 lb) | — | China | 4560464282023 | — | — | Amazon |
| Cookware UH-4131 | Captain Stag | UH-4131 | — | 170×265×35mm | China | 4560464300147 | — | — | Amazon |
| Cookware UH-4211 | Captain Stag | UH-4211 | 145g (≈5.1 oz) | outer dia. 200×H 30mm | Japan | 4560464296525 | — | — | Amazon |
| Cookware UH-4731 | Captain Stag | UH-4731 | 400g (≈14.1 oz) | — | China | 4560464293654 | — | — | Amazon |
| Cookware UW-3579 | Captain Stag | UW-3579 | 200g (≈7.1 oz) | W 195×D 80×H 110mm | China | 4560464291773 | — | — | Amazon |
| Dutch oven M-5542 | Captain Stag | M-5542 | — | W 455×D 345×H 300mm | China | 4976790755429 | — | — | Amazon |
| Dutch oven UG-3045 | Captain Stag | UG-3045 | 3kg (≈6.6 lb) | outer dia. 205×H 120mm | China | 4560464260281 | — | — | Amazon |
| Dutch oven UG-3046 | Captain Stag | UG-3046 | 5.2kg (≈11.5 lb) | outer dia. 26×H 128mm | China | 4560464260298 | — | — | Amazon |
| Dutch oven UG-3047 | Captain Stag | UG-3047 | 9kg (≈19.8 lb) | outer dia. 320×H 165mm | China | 4560464260304 | — | — | Amazon |
| Dutch oven UG-3054 | Captain Stag | UG-3054 | — | outer dia. 380mm | Japan | 4560464264661 | — | — | Amazon |
| Dutch oven UG-3055 | Captain Stag | UG-3055 | 150g (≈5.3 oz) | outer dia. 210×H 40mm | China | 4560464265101 | — | — | Amazon |
| Dutch oven UG-3056 | Captain Stag | UG-3056 | 180g (≈6.3 oz) | outer dia. 260×H 40mm | China | 4560464265118 | — | — | Amazon |
| Dutch oven UG-3058 | Captain Stag | UG-3058 | 45g (≈1.6 oz) | 130×80×H 10mm | China | 4560464276121 | — | — | Amazon |
| Dutch oven UG-3059 | Captain Stag | UG-3059 | 80g (≈2.8 oz) | 180×115×H 10mm | China | 4560464276138 | — | — | Amazon |
| Dutch oven UG-3060 | Captain Stag | UG-3060 | 1.5kg (≈3.3 lb) | W 180×D 145×H 100mm | China | 4560464265125 | — | — | Amazon |
| Dutch oven UG-3061 | Captain Stag | UG-3061 | 4kg (≈8.8 lb) | W 270×D 225×H 130mm | China | 4560464265132 | — | — | Amazon |
| Dutch oven UG-3062 | Captain Stag | UG-3062 | (approx. )2kg | (approx. )W 205×D 130×H 90mm | China | 4560464268379 | — | — | Amazon |
| Dutch oven UG-3063 | Captain Stag | UG-3063 | (approx. )4.4kg | (approx. )W 270×D 170×H 120mm | China | 4560464268386 | — | — | Amazon |
| Dutch oven UG-3071 | Captain Stag | UG-3071 | 7.5kg (≈16.5 lb) | W 295×D 255×H 125mm | China | 4560464275759 | — | — | Amazon |
| Dutch oven UG-3072 | Captain Stag | UG-3072 | 3.5kg (≈7.7 lb) | W 220×D 185×H 90mm | China | 4560464278682 | — | — | Amazon |
| Dutch oven UG-3073 | Captain Stag | UG-3073 | 280g (≈9.9 oz) | W 280×D 230×H 130mm | China | 4560464286489 | cotton | — | Amazon |
| Dutch oven UG-3074 | Captain Stag | UG-3074 | 320g (≈11.3 oz) | W 310×D 270×H 130mm | China | 4560464286496 | cotton | — | Amazon |
| Dutch oven UG-3256 | Captain Stag | UG-3256 | 220g (≈7.8 oz) | — | China | 4560464263626 | — | — | Amazon |
| Fire grill UG-77 | Captain Stag | UG-77 | 3kg (≈6.6 lb) | — | China | 4560464274011 | — | — | Amazon |
| Frying pan UH-4130 | Captain Stag | UH-4130 | 250g (≈8.8 oz) | — | Japan | 4560464296167 | — | — | Amazon |
| Grill UG-103 | Captain Stag | UG-103 | 800g (≈28.2 oz) | — | Japan | 4560464286878 | — | — | Amazon |
| Grill UG-110 | Captain Stag | UG-110 | 1.3kg (≈2.9 lb) | W 385×D 270×H 210mm | China | 4560464290158 | — | — | Amazon |
| Grill UG-111 | Captain Stag | UG-111 | 3kg (≈6.6 lb) | — | China | 4560464291445 | — | — | Amazon |
| Grill UG-112 | Captain Stag | UG-112 | 4kg (≈8.8 lb) | — | China | 4560464291452 | — | — | Amazon |
| Grill UG-113 | Captain Stag | UG-113 | 2kg (≈4.4 lb) | — | China | 4560464295702 | — | — | Amazon |
| Grill UG-114 | Captain Stag | UG-114 | 2.5kg (≈5.5 lb) | — | China | 4560464295719 | — | — | Amazon |
| Grill UG-115 | Captain Stag | UG-115 | 1.7kg (≈3.7 lb) | — | China | 4560464297041 | — | — | Amazon |
| Grill UG-116 | Captain Stag | UG-116 | 3.5kg (≈7.7 lb) | — | China | 4560464300444 | — | — | Amazon |
| Grill UG-1580 | Captain Stag | UG-1580 | 450g (≈15.9 oz) | 200×400×H 65mm | China | 4560464300666 | — | — | Amazon |
| Grill UG-1581 | Captain Stag | UG-1581 | 550g (≈19.4 oz) | 250×445×H 70mm | China | 4560464300673 | — | — | Amazon |
| Grill UG-1582 | Captain Stag | UG-1582 | 350g (≈12.3 oz) | W 250×D 200×H 30mm | China | 4560464302233 | — | — | Amazon |
| Grill UG-1583 | Captain Stag | UG-1583 | 480g (≈16.9 oz) | W 300×D 250×H 33mm | China | 4560464302240 | — | — | Amazon |
| Grill UG-1585 | Captain Stag | UG-1585 | 130g (≈4.6 oz) | outer dia. 187×H 50mm | Japan | 4560464296501 | — | — | Amazon |
| Grill UG-1597 | Captain Stag | UG-1597 | 400g (≈14.1 oz) | W 300×D 250×H 30mm | China | 4560464298307 | — | — | Amazon |
| Grill UG-1602 | Captain Stag | UG-1602 | 130g (≈4.6 oz) | outer dia. 187×H 40mm | Japan | 4560464298956 | — | — | Amazon |
| Grill UG-1603 | Captain Stag | UG-1603 | 200g (≈7.1 oz) | outer dia. 240×H 50mm | Japan | 4560464299199 | — | — | Amazon |
| Grill UG-1604 | Captain Stag | UG-1604 | 350g (≈12.3 oz) | outer dia. 285×H 80mm | Japan | 4560464299205 | — | — | Amazon |
| Grill UG-1607 | Captain Stag | UG-1607 | 180g (≈6.3 oz) | W 240×D 240×H 30mm | China | 4560464305050 | — | — | Amazon |
| Grill UG-78 | Captain Stag | UG-78 | 750g (≈26.5 oz) | — | China | 4560464275711 | — | — | Amazon |
| Grill UG-83 | Captain Stag | UG-83 | 2.3kg (≈5.1 lb) | — | China | 4560464277838 | — | — | Amazon |
| Grill UG-93 | Captain Stag | UG-93 | 950g (≈33.5 oz) | — | China | 4560464282047 | — | — | Amazon |
| Grill UG-94 | Captain Stag | UG-94 | 930g (≈32.8 oz) | — | China | 4560464283075 | — | — | Amazon |
| Grill UG-95 | Captain Stag | UG-95 | 2kg (≈4.4 lb) | W 310×D 210×H 290mm | China | 4560464286137 | — | — | Amazon |
| Grill UG-96 | Captain Stag | UG-96 | 1.4kg (≈3.1 lb) | W 300×D 220×H 230mm | China | 4560464287776 | — | — | Amazon |
| Kettle UH-4129 | Captain Stag | UH-4129 | 135g (≈4.8 oz) | — | China | 4560464293494 | — | — | Amazon |
| Pot UH-4209 | Captain Stag | UH-4209 | 330g (≈11.6 oz) | — | Japan | 4560464295528 | — | — | Amazon |
| Pot UH-4210 | Captain Stag | UH-4210 | 400g (≈14.1 oz) | — | Japan | 4560464295535 | — | — | Amazon |
| Pot UH-4212 | Captain Stag | UH-4212 | 430g (≈15.2 oz) | W 235×D 195×H 125mm | Japan | 4560464299908 | — | — | Amazon |
| Pot UW-3578 | Captain Stag | UW-3578 | 340g (≈12.0 oz) | W 205×D 97×H 170mm | China | 4560464291766 | — | — | Amazon |
| Skillet UG-3078 | Captain Stag | UG-3078 | 110g (≈3.9 oz) | — | China | 4560464294217 | — | — | Amazon |
| Stove UG-82 | Captain Stag | UG-82 | 2.3kg (≈5.1 lb) | — | China | 4560464277166 | — | — | Amazon |
| Alpine Cooker 11 Deep Shape | Montbell | 1124905 | 222 g / 7.8 oz | Φ5.1 x 3.9 in / Φ13 x 10 cm Lid: Φ4.9 x 2.4 in / Φ12.5 x 6 c | China | — | aluminum alloy, Hard anodized finish | about $30 | Amazon |
| Alpine Cooker 11+13 Set Deep Shape | Montbell | 1124907 | 489 g / 1 lb 1.2 oz | 11: Φ5.1 x 3.9 in / Φ13 x 10 cm 11 Lid: Φ4.9 x 2.4 in / Φ12. | China | — | aluminum alloy, Hard anodized finish | about $56 | Amazon |
| Alpine Cooker 13 Deep Shape | Montbell | 1124906 | 266 g / 9.4 oz | Φ5.8 x 4.3 in / Φ14.7 x 11 cm Lid: Φ5.5 x 2.6 in / Φ14 x 6.5 | China | — | aluminum alloy, Hard anodized finish | about $36 | Amazon |
| Alpine Cooker 14 | Montbell | 1124900 | 185 g / 6.5 oz | Φ6.1 x 3.1 in / Φ15.5 x 7.9 cm | China | — | aluminum alloy, Hard anodized finish | about $28 | Amazon |
| Alpine Cooker 14+16 Pan Set | Montbell | 1124908 | 588 g / 1 lb 4.7 oz | 14: Φ6.1 x 3.1 in / Φ15.5 x 7.9 cm 16: Φ7.1 x 4.1 in / Φ18 x | China | — | Body & Lid: aluminum alloy, Hard anodized finish | about $73 | Amazon |
| Alpine Cooker 16 | Montbell | 1124901 | 236 g / 8.3 oz | Φ7.1 x 4.1 in / Φ18 x 10.4 cm | China | — | aluminum alloy, Hard anodized finish | about $33 | Amazon |
| Alpine Cooker 16+18 Pan Set | Montbell | 1124909 | 763 g / 1 lb 10.9 oz | 16: Φ7.1 x 4.1 in / Φ18 x 10.4 cm 18: Φ7.9 x 4.9 in / Φ20 x | China | — | Body & Lid: aluminum alloy, Hard anodized finish | about $83 | Amazon |
| Alpine Cooker 18 | Montbell | 1124902 | 335 g / 11.8 oz | Φ7.9 x 4.9 in / Φ20 x 12.5 cm | China | — | aluminum alloy, Hard anodized finish | about $42 | Amazon |
| Alpine Cooker 18+20 Pan Set | Montbell | 1124910 | 1.03 kg / 2 lbs 4.3 oz | 18: Φ7.9 x 4.9 in / Φ20 x 12.5 cm 20: Φ8.9 x 5.9 in / Φ22.5 | China | — | Body & Lid: aluminum alloy, Hard anodized finish | about $99 | Amazon |
| Alpine Cooker 20 | Montbell | 1124903 | 444 g / 15.7 oz | Φ8.9 x 5.9 in / Φ22.5 x 15 cm | China | — | aluminum alloy, Hard anodized finish | about $48 | Amazon |
| Alpine Cooker 9 Deep Shape | Montbell | 1124904 | 108 g / 3.8 oz | Φ4.3 x 3.5 in / Φ10.8 x 8.8 cm | China | — | aluminum alloy, Hard anodized finish | about $26 | Amazon |
| Alpine cooker lid 16 | Montbell | 1124964 | 64 g / 2.3 oz | Φ7 x 0.7 in / 17.7 x 1.9 cm | China | — | aluminum alloy, Hard anodized finish; Handle cover: silicone rubber | about $12 | Amazon |
| Alpine cooker lid 18 | Montbell | 1124965 | 73 g / 2.6 oz | Φ7.4 x 0.7 in / 18.9 x 1.9 cm | China | — | aluminum alloy, Hard anodized finish; Handle cover: silicone rubber | about $14 | Amazon |
| Alpine cooker lid 20 | Montbell | 1124966 | 83 g / 2.9 oz | Φ8.4 x 0.7 in / 21.3 x 1.9 cm | China | — | aluminum alloy, Hard anodized finish; Handle cover: silicone rubber | about $15 | Amazon |
| Alpine Cooker Solo Set | Montbell | 1124911 | 270 g / 9.5 oz | 9: Φ4.3 x 3.5 in / Φ10.8 x 8.8 cm 11: Φ5.1 x 4.3 in / Φ13 x | China | — | aluminum alloy, Hard anodized finish | about $47 | Amazon |
| Alpine Cooker Square 12 | Montbell | 1124598 | 163 g / 5.7 oz | H5.1 x W5.1 x D3.1 in / H13.0 x W13.0 x D7.9 cm | China | — | aluminum alloy, Hard anodized finish | about $30 | Amazon |
| Alpine Cooker Square 12+13 Set | Montbell | 1124599 | 363 g / 12.8 oz | — | China | — | aluminum alloy, Hard anodized finish | about $59 | Amazon |
| Alpine Cooker Square 13 | Montbell | 1124597 | 200 g / 7.1 oz | H5.6 x W5.6 x D3.4 in / H14.2 x W14.2 x D8.6 cm | China | — | aluminum alloy, Hard anodized finish | about $33 | Amazon |
| Alpine Frying Pan 16 Deep Shape | Montbell | 1124961 | 194 g / 6.8 oz | Φ7.1 x 2 in / 18 x 5 cm | China | — | Pan: aluminum alloy, Hard anodized finish, Fluoropolymer coating | about $27 | Amazon |
| Alpine Frying Pan 18 Deep Shape | Montbell | 1124962 | 217 g / 7.7 oz | Φ7.8 x 2.2 in / 19.7 x 5.5 cm | China | — | Pan: aluminum alloy, Hard anodized finish, Fluoropolymer coating | about $30 | Amazon |
| Alpine Frying Pan 20 Deep Shape | Montbell | 1124963 | 260 g / 9.2 oz | Φ8.6 x 2.6 in / 21.8 x 6.6 cm | China | — | Pan: aluminum alloy, Hard anodized finish, Fluoropolymer coating | about $34 | Amazon |
| Alpine Kettle 0.6L | Montbell | 1134250 | 180 g / 6.3 oz | Φ6.3 x 3 in / Φ16 x 7.5 cm | China | — | Aluminum alloy; Handle: stainless steel | about $29 | Amazon |
| Alpine Kettle 0.9L | Montbell | 1134251 | 207 g / 7.3 oz | Φ6.3 x 3.5 in / Φ16 x 9 cm | China | — | Aluminum alloy; Handle: stainless steel | about $31 | Amazon |
| Titanium Bowl Dish Set | Montbell | 1124512 | 193 g / 6.8 oz | (Large bowl) 5.1 x 2.4 in / Φ13 x 6.2 cm (Small bowl) 4.7 x | Japan | — | Titanium | about $61 | Amazon |
| 3 Piece Titanium Cookset | Snow Peak | STW-001T | 308 g (≈10.9 oz) | Pot 1: D 5.5" H 2.25" | — | — | Titanium | about $55 | Amazon |
| Aluminum Caldero | Snow Peak | CS-250 | 2477 g (≈5.5 lb) | — | — | — | — | about $185 | Amazon |
| Aluminum Non-stick Cooker 1000 | Snow Peak | SCS-200 | 13.76 oz (390 g) | Pot: L 7.3" W 6.9" H 2.5" Pan: D 6.7" H 1.3" | — | — | — | about $53 | Amazon |
| Cast Iron Duo | Snow Peak | CS-550 | 4491 g (≈9.9 lb) | Pot: D 6.8" H 4" | — | — | Cast Iron with Silicone Coating, Stainless Steel | about $290 | Amazon |
| Cast Iron Oven 26cm | Snow Peak | CS-520 | 8001 g (≈17.6 lb) | — | — | — | — | about $290 | Amazon |
| Cast Iron Sandwich Skillet | Snow Peak | GR-050 | 5443 g (≈12.0 lb) | Plate lid: 14.2in ×11in×1" | — | — | Ductile cast iron (heat-resistant silicon coating) | about $250 | Amazon |
| Earthen Zen Pot | Snow Peak | CS-580 | 2799 g (≈6.2 lb) | — | — | — | — | about $160 | Amazon |
| Field Cooker Pro | Snow Peak | CS-600 | 4001 g (≈8.8 lb) | W 11" H 6.5" | — | — | — | about $301 | Amazon |
| HotLips Titanium 600 Mug | Snow Peak | MGH-044 | 181 g (≈6.4 oz) | — | — | — | — | about $40 | Amazon |
| Micro Capsule | Snow Peak | CS-502R | 2155 g (≈4.8 lb) | — | — | — | — | about $100 | Amazon |
| Micro Oval | Snow Peak | CS-503R | 2835 g (≈6.3 lb) | — | — | — | — | about $140 | Amazon |
| Micro Pot | Snow Peak | CS-501R | 1542 g (≈3.4 lb) | L 4.2" H 4.2" | — | — | Cast Iron | about $87 | Amazon |
| Multi Compact Cookset Titanium | Snow Peak | SCS-020T | 445 g (≈15.7 oz) | Pot 1: D 5.9" H 2.9" | — | — | Titanium | about $100 | Amazon |
| Personal Cooker 3 | Snow Peak | CS-073US | 748 g (≈26.4 oz) | Pot 1: D 5.4" H 3" | — | — | Stainless Steel | about $43 | Amazon |
| Snow Peak x Danner Ti Single Wall 450 Mug | Snow Peak | MG-143-1-DN | 100 g (≈3.5 oz) | — | — | — | — | about $53 | Amazon |
| Ti-Mini Solo Combo 2.0 | Snow Peak | SCS-004TR | 295 g (≈10.4 oz) | — | — | — | — | about $75 | Amazon |
| Ti-Single 300 Cup | Snow Peak | MG-142 | 68 g (≈2.4 oz) | — | — | — | — | about $25 | Amazon |
| Ti-Single 450 Anodized Cup | Snow Peak | MG-143-BL | — | — | — | — | — | about $40 | Amazon |
| Ti-Single 450 Cup | Snow Peak | MG-143 | 100 g (≈3.5 oz) | — | — | — | — | about $30 | Amazon |
| Ti-Single 600 Cup | Snow Peak | MG-044R | 113 g (≈4.0 oz) | — | — | — | — | about $38 | Amazon |
| Titanium Backpackers Cup in Blue | Snow Peak | E-104-EC | 37 g (≈1.3 oz) | — | — | — | — | about $30 | Amazon |
| Titanium Cook & Save | Snow Peak | SCS-011T | 230 g (≈8.1 oz) | Pot 1: D 6.3" H 4.2" | — | — | Titanium, Resin | about $63 | Amazon |
| Titanium Trek Combo | Snow Peak | SCS-010T | 535 g (≈18.9 oz) | — | — | — | — | about $100 | Amazon |
| Tramezzino | Snow Peak | GR-009R | 1179 g (≈2.6 lb) | — | — | — | — | about $100 | Amazon |
| Trek 1400 Titanium | Snow Peak | SCS-009T | 354 g (≈12.5 oz) | Pot: D 5.5" H 4.5" | — | — | Titanium | about $65 | Amazon |
| Trek 700 Titanium | Snow Peak | SCS-005T | 222 g (≈7.8 oz) | D 4.2" H 4.4" | — | — | Titanium | about $45 | Amazon |
| Trek 900 Titanium | Snow Peak | SCS-008T | 290 g (≈10.2 oz) | Pot: D 4.75" H 4.25" | — | — | Titanium | about $55 | Amazon |
| Wapper Cooker | Snow Peak | SCS-250 | 771 g (≈27.2 oz) | — | — | — | — | about $135 | Amazon |
| Aero Mug, 450 ml | Soto | OD-AM45 | 116g (4.1 oz) | — | — | — | Titanium | about $45 | Amazon |
| Compact Helix Coffee Maker | Soto | OD-HLX | 46 g (1.6 oz) | — | — | — | 18-8 stainless steel | about $17 | Amazon |
| Navigator Camping Cookware Set | Soto | SOD-501 | — | — | — | — | Deep-anodized aluminum | about $76 | Amazon |
| New River Pot | Soto | OD-NRP | 118 g (4.16 oz) | — | — | — | Hard anodized aluminum | about $35 | Amazon |
| ThermoLite Cook Set | Soto | SOD-522 | — | — | — | — | — | about $38 | Amazon |
| Thermostack Cook Set (Original) | Soto | SOD-520 | — | — | — | — | — | about $55 | Amazon |
| Thermostack Cook Set Combo | Soto | SOD-521 | — | — | — | — | — | about $75 | Amazon |
| Titanium Mug 450 | Soto | SOD-533 | 53g (≈1.9 oz) | — | — | — | Titanium | about $25 | Amazon |
| Titanium Mug 600 | Soto | Titanium Mug 600 | 64g (≈2.3 oz) | — | — | — | Titanium | about $30 | Amazon |
| Titanium Pot 1100ml | Soto | SOD-531 | 62 g (≈2.2 oz) | — | — | — | Titanium | about $45 | Amazon |
| Titanium Pot 750ml | Soto | SOD-530 | 60 g (≈2.1 oz) | — | — | — | Titanium | about $42 | Amazon |
| Cookware No.614969 | Uniflame | 614969 | approx. 1.05kg | — | — | — | — | — | Amazon |
| Cookware No.615010 | Uniflame | 615010 | approx. 3.1kg | — | — | — | — | — | Amazon |
| Cookware No.615065 | Uniflame | 615065 | approx. 700g | approx. 37.5×26×18(H )cm | China | — | — | — | Amazon |
| Cookware No.615140 | Uniflame | 615140 | approx. 200g | approx. 24.4×15cm | — | — | stainless steel | — | Amazon |
| Cookware No.615164 | Uniflame | 615164 | approx. 96g | — | — | — | stainless steel | — | Amazon |
| Cookware No.615188 | Uniflame | 615188 | approx. 260g | approx. 20×20×3.6(H )cm | — | — | stainless steel | — | Amazon |
| Cookware No.615201 | Uniflame | 615201 | approx. 1.1kg | approx. 30.5×18.5×10(H )cm | — | — | — | — | Amazon |
| Cookware No.615249 | Uniflame | 615249 | approx. 540g | approx. 29.5×18.2×3.6(H )cm | — | — | stainless steel | — | Amazon |
| Cookware No.615256 | Uniflame | 615256 | approx. 660g | approx. 14.5×21.5×2.6(H )cm | — | — | black-scale iron plateapprox. 2.3mm | — | Amazon |
| Cookware No.615270 | Uniflame | 615270 | approx. 96g | — | — | — | — | — | Amazon |
| Cookware No.615522 | Uniflame | 615522 | approx. 225g | approx. 10×15cm | — | — | — | — | Amazon |
| Cookware No.615584 | Uniflame | 615584 | approx. 290g | approx. 30.5×18×3.5(H )cm | — | — | stainless steel | — | Amazon |
| Cookware No.660072 | Uniflame | 660072 | approx. 300g | stored: : approx. 20×13×1.9(thickness )cm | — | — | — | — | Amazon |
| Cookware No.660416 | Uniflame | 660416 | approx. 1.2kg | approx. 37.5×26×13.5(H )cm | — | — | — | — | Amazon |
| Cookware No.661260 | Uniflame | 661260 | approx. 60g | — | — | — | stainless steel | — | Amazon |
| Cookware No.661291 | Uniflame | 661291 | approx. 290g | stored: : approx. 21×7cm | — | — | stainless steel | — | Amazon |
| Cookware No.661796 | Uniflame | 661796 | approx. 160g | — | — | — | — | — | Amazon |
| Cookware No.661802 | Uniflame | 661802 | approx. 92g | — | — | — | — | — | Amazon |
| Cookware No.661833 | Uniflame | 661833 | approx. 45g | — | — | — | — | — | Amazon |
| Cookware No.661840 | Uniflame | 661840 | approx. 38g | — | — | — | — | — | Amazon |
| Cookware No.661857 | Uniflame | 661857 | approx. 125g | approx. 21×9cm | — | — | — | — | Amazon |
| Cookware No.661864 | Uniflame | 661864 | — | approx. 28.5×16.5×0.2cm(thickness ) | — | — | PP(polypropylene) | — | Amazon |
| Cookware No.662038 | Uniflame | 662038 | approx. 240g | in use: : approx. Φ13.7×35(H )cm stored: : approx. Φ13.7×20cm | — | — | 18-8stainless steel | — | Amazon |
| Cookware No.662175 | Uniflame | 662175 | approx. 160g | — | — | — | stainless steel | — | Amazon |
| Cookware No.662182 | Uniflame | 662182 | approx. 110g | — | — | — | stainless steel | — | Amazon |
| Cookware No.662199 | Uniflame | 662199 | approx. 145g | — | — | — | stainless steel | — | Amazon |
| Cookware No.662212 | Uniflame | 662212 | approx. 40g | in use: : approx. 21×7×1.5(thickness )cm stored: : approx. 13×7cm | — | — | — | — | Amazon |
| Cookware No.662281 | Uniflame | 662281 | approx. 44g | in use: : approx. 9×8×21cm stored: : approx. 9×8×12.5cm | — | — | — | — | Amazon |
| Cookware No.662298 | Uniflame | 662298 | approx. 39g | in use: : approx. 8.5×7.6×23.5cm stored: : approx. 8.5×7.6×15cm | — | — | — | — | Amazon |
| Cookware No.662816 | Uniflame | 662816 | approx. 90g | approx. Φ6×6.5cm | — | — | — | — | Amazon |
| Cookware No.665817 | Uniflame | 665817 | approx. 135g | stored: : approx. Φ15×1.5cm | — | — | — | — | Amazon |
| Cookware No.666388 | Uniflame | 666388 | approx. 130g | approx. Φ16.4×4.4(H )cm | — | — | — | — | Amazon |
| Cookware No.666449 | Uniflame | 666449 | approx. 18g | approx. 8.2×4.6cm | — | — | — | — | Amazon |
| Cookware No.723173 | Uniflame | 723173 | approx. 950g | approx. 30×40cm | — | — | stainless steel | — | Amazon |
| Cookware No.740071 | Uniflame | 740071 | approx. 45g(total weight ) | S: approx. 4×3.7cm L: approx. 4×4.8cm | — | — | stainless steel | — | Amazon |
| Dutch oven No.660935 | Uniflame | 660935 | approx. 4.2kg | — | — | — | — | — | Amazon |
| Dutch oven No.660942 | Uniflame | 660942 | approx. 5.8kg | — | — | — | — | — | Amazon |
| Dutch oven No.661147 | Uniflame | 661147 | approx. 1.7kg | — | — | — | — | — | Amazon |
| Dutch oven No.661734 | Uniflame | 661734 | approx. 210g | approx. Φ23×5(H )cm | — | — | stainless steel | — | Amazon |
| Dutch oven No.661758 | Uniflame | 661758 | approx. 150g | approx. Φ18.3×4(H )cm | — | — | stainless steel | — | Amazon |
| Dutch oven No.665336 | Uniflame | 665336 | — | approx. Φ17×1.2(H )cm | — | — | stainless steel | — | Amazon |
| Dutch oven No.665350 | Uniflame | 665350 | — | approx. Φ20.5×1.2(H )cm | — | — | stainless steel | — | Amazon |
| Grill No.615034 | Uniflame | 615034 | approx. 410g | approx. 29.5×17.5×3(H )cm | — | — | — | — | Amazon |
| Grill No.665244 | Uniflame | 665244 | approx. 4.4kg | approx. 40×37×16(H )cm | — | — | — | — | Amazon |
| Grill No.665268 | Uniflame | 665268 | approx. 500g | approx. 63×48×15(H )cm | China | — | — | — | Amazon |
| Grill No.665299 | Uniflame | 665299 | approx. 1.4kg | in use: : approx. 40×29×11.5(H )cm stored: : approx. 40×29×1.5(H )cm | — | — | stainless steel | — | Amazon |
| Grill No.665404 | Uniflame | 665404 | approx. 7.7kg | in use: : approx. 60×46×68(H )cm stored: : approx. 60×46×13.5(H )cm | — | — | — | — | Amazon |
| Pot No.615294 | Uniflame | 615294 | approx. 825g | approx. 32.7×23.5×5(H )㎝ | China | — | — | — | Amazon |
| Pot No.660027 | Uniflame | 660027 | approx. 570g | — | — | — | — | — | Amazon |
| Rack No.614976 | Uniflame | 614976 | approx. 3.1kg | — | — | — | — | — | Amazon |
| Rack No.662427 | Uniflame | 662427 | approx. 100g | — | — | — | stainless steel+66nylon | — | Amazon |
| Rack No.662595 | Uniflame | 662595 | approx. 550g | — | — | — | stainless steel | — | Amazon |
| Rack No.665671 | Uniflame | 665671 | approx. 125g | — | — | — | — | — | Amazon |
| Skillet No.661024 | Uniflame | 661024 | approx. 1.5kg | — | — | — | — | — | Amazon |
| Skillet No.661109 | Uniflame | 661109 | approx. 250g | approx. 29×40cm | China | — | — | — | Amazon |
| Skillet No.661123 | Uniflame | 661123 | approx. 200g | approx. 24×35cm | China | — | — | — | Amazon |
| Skillet No.661390 | Uniflame | 661390 | approx. 32g | approx. 13.2×5.5cm | China | — | — | — | Amazon |
