Japanese Model Kits and Hobby Supplies: comparison tables
Every japanese model kits and hobby supplies item in spec tables, one per type.
Hobby tools and paints
*Typical price = an approximate US list price from public product listings, rounded, as of November 2026. It is an approximate average, not the Amazon price, which changes often. Check Amazon for the exact current price.
Model kits
| Product | Maker | Model | Item code | Status | Assembly | Item no. | Series | Typical price* | |
|---|---|---|---|---|---|---|---|---|---|
| Adf-01 | Kotobukiya | KP648 | KP648 | Pre-order | Required | — | — | about $50 | Amazon |
| Airly | Kotobukiya | CX032 | CX032 | Pre-order | Required | — | — | about $50 | Amazon |
| Alternative Cloudshape | Kotobukiya | HG139 | HG139 | Released | Required | — | — | about $25 | Amazon |
| Alternative Creepvenom | Kotobukiya | HG143 | HG143 | Released | Required | — | — | about $26 | Amazon |
| ALTERNATIVE CROSS RAIDER DESERT COLOR Ver. | Kotobukiya | HG066R | HG066R | Released | Required | — | — | about $18 | Amazon |
| ANIMAL EARS EMULATOR【Swim Style】DREAMING STYLE TWILIGHT CAT | Kotobukiya | JK111 | JK111 | Pre-order | Required | — | — | about $60 | Amazon |
| Az-10Ex Sea Panther Guylos Specification | Kotobukiya | GN240 | GN240 | Released | Required | — | — | about $48 | Amazon |
| Az-16Ex Liger Zero Jager Unit Original Color | Kotobukiya | GN275 | GN275 | Pre-order | Required | — | — | about $42 | Amazon |
| B1R-M Chassis Kit Skin Color A | Kotobukiya | KP646 | KP646 | Pre-order | Required | — | — | about $50 | Amazon |
| B1R-M Chassis Kit Skin Color B | Kotobukiya | KP832 | KP832 | Pre-order | Required | — | — | about $50 | Amazon |
| Banil | Kotobukiya | AR015 | AR015 | Pre-order | Required | — | — | about $83 | Amazon |
| Bellabot (Pre-assembled Ver.) | Kotobukiya | KP813 | KP813 | Released | — | — | — | about $20 | Amazon |
| BellaBot Pro [Black Ver.] | Kotobukiya | KP815 | KP815 | Released | Required | — | — | about $20 | Amazon |
| BellaBot Pro [White Ver.] | Kotobukiya | KP814 | KP814 | Released | Required | — | — | about $20 | Amazon |
| Blues | Kotobukiya | KP472X | KP472X | Pre-order | Required | — | — | about $45 | Amazon |
| Buster Doll Paladin | Kotobukiya | KP685R | KP685R | Pre-order | Required | — | — | about $65 | Amazon |
| Buster Doll Tank | Kotobukiya | KP684R | KP684R | Pre-order | Required | — | — | about $65 | Amazon |
| Cfa-44 | Kotobukiya | KP612 | KP612 | Pre-order | Required | — | — | about $50 | Amazon |
| Charmed | Kotobukiya | AR008 | AR008 | Pre-order | Required | — | — | about $80 | Amazon |
| CHARMED ReACT-C | Kotobukiya | AR027 | AR027 | Pre-order | Required | — | — | about $70 | Amazon |
| Chiharu | Kotobukiya | KP883BF | KP883BF | Pre-order | Required | — | — | about $90 | Amazon |
| COMMAND WOLF IRVINE SPECIAL 1999 -Recolor- | Kotobukiya | ZD201 | ZD201 | Pre-order | Required | — | — | about $55 | Amazon |
| CREST CR-C75U2 Close Quarters Ver. | Kotobukiya | VI099 | VI099 | Pre-order | Required | — | — | about $90 | Amazon |
| CREST CR-C75U2 DELTA Ver. | Kotobukiya | VI105 | VI105 | Pre-order | Required | — | — | about $90 | Amazon |
| Crest Cr-C90U3 | Kotobukiya | VI097 | VI097 | Released | Required | — | — | about $72 | Amazon |
| CREST CR-C98E2 Assault Type | Kotobukiya | VI098 | VI098 | Pre-order | Required | — | — | about $72 | Amazon |
| D-Style Av-98 Ingram 2 | Kotobukiya | KP135RHE | KP135RHE | Pre-order | Required | — | — | about $36 | Amazon |
| D-STYLE BLADE LIGER 2000 -Recolor- | Kotobukiya | KP924 | KP924 | Pre-order | Required | — | — | about $25 | Amazon |
| D-STYLE COMMAND WOLF IRVINE [Clear Parts Append] | Kotobukiya | KP872 | KP872 | Released | Required | — | — | about $25 | Amazon |
| D-STYLE DEATH SAURER[Clear Parts Append] | Kotobukiya | KP923 | KP923 | Pre-order | Required | — | — | about $25 | Amazon |
| D-STYLE IRON KONG [Clear Parts Append] | Kotobukiya | KP922 | KP922 | Pre-order | Required | — | — | about $25 | Amazon |
| D-STYLE SHIELD LIGER [Clear Parts Append] | Kotobukiya | KP871 | KP871 | Released | Required | — | — | about $25 | Amazon |
| D-Style Type-J9 Griffon | Kotobukiya | KP139RHE | KP139RHE | Pre-order | Required | — | — | about $30 | Amazon |
| Danboard | Kotobukiya | KP208R | KP208R | Released | Required | — | — | about $35 | Amazon |
| Definition Armor “Vt1” | Kotobukiya | HG149 | HG149 | Released | Required | — | — | about $68 | Amazon |
| Desire Maiden Medic Night Shift | Kotobukiya | KP870 | KP870 | Pre-order | Required | — | — | about $75 | Amazon |
| Desire Maiden Raider Sugar Glaze | Kotobukiya | KP868 | KP868 | Pre-order | Required | — | — | about $75 | Amazon |
| Dg-001 Ln Usa-Gear | Kotobukiya | KP285R | KP285R | Released | Required | — | — | about $43 | Amazon |
| DHV MAGELLAN FINAL BATTLE Ver. | Kotobukiya | KP843 | KP843 | Pre-order | Required | — | — | about $90 | Amazon |
| Dodonpati Daioujyou Type A | Kotobukiya | KP278R | KP278R | Released | Required | — | — | about $72 | Amazon |
| DRESS UP PARTS SIDE CLOAK WHITE Ver. | Kotobukiya | MO008 | MO008 | Pre-order | Required | — | — | about $20 | Amazon |
| Emulator #3 | Kotobukiya | CX041 | CX041 | Pre-order | Required | — | — | about $60 | Amazon |
| Emulator#1A | Kotobukiya | CX054 | CX054 | Pre-order | Required | — | — | about $69 | Amazon |
| Enil | Kotobukiya | AR016 | AR016 | Pre-order | Required | — | — | about $83 | Amazon |
| Eren Jaeger | Kotobukiya | KP339KO | KP339KO | Released | Required | — | — | about $46 | Amazon |
| Ermeda | Kotobukiya | AR006 | AR006 | Pre-order | Required | — | — | about $81 | Amazon |
| EVANGELION 13 Awake Ver. | Kotobukiya | KP358R | KP358R | Pre-order | Required | — | — | about $100 | Amazon |
| Evangelion Test Type-01 TV Ver. | Kotobukiya | KP410R | KP410R | Pre-order | Required | — | — | about $60 | Amazon |
| Evangelion Test Type-01MECHA GODZILLA Ver. | Kotobukiya | KP425R | KP425R | Released | Required | — | — | about $66 | Amazon |
| Evangelion Type-02 TV Ver. | Kotobukiya | KP437R | KP437R | Pre-order | Required | — | — | about $80 | Amazon |
| Extreme Sports Bike 2Nd Color | Kotobukiya | MV022 | MV022 | Released | Required | — | — | about $60 | Amazon |
| Fangriffon | Kotobukiya | GN331 | GN331 | Pre-order | — | — | — | about $60 | Amazon |
| FRAME ARMS GIRL DURGA I 〈Bunny Style -White-〉 | Kotobukiya | FG200 | FG200 | Pre-order | Required | — | — | about $50 | Amazon |
| Frame Arms Girl Durga Ii | Kotobukiya | FG086R | FG086R | Pre-order | Required | — | — | about $90 | Amazon |
| Frame Arms Girl Greifen Barracuda | Kotobukiya | FG193 | FG193 | Released | Required | — | — | about $80 | Amazon |
| Frame Arms Girl Hresvelgr=Cornix Phoenix | Kotobukiya | FG203 | FG203 | Pre-order | Required | — | — | about $90 | Amazon |
| Frame Arms Girl Kagutsuchi-Otsu Sniper | Kotobukiya | FG170 | FG170 | Pre-order | Required | — | — | about $90 | Amazon |
| Frame Arms Girl Laetitia Azurite Ver. | Kotobukiya | FG137 | FG137 | Released | Required | — | — | about $55 | Amazon |
| Frame Arms Girl Laetitia Silver Ver. | Kotobukiya | FG141 | FG141 | Released | Required | — | — | about $52 | Amazon |
| FRAME ARMS GIRL MIZUKI School Swimsuits White Ver. | Kotobukiya | FG201 | FG201 | Pre-order | Required | — | — | about $45 | Amazon |
| Frame Arms Girl Ray Falx | Kotobukiya | FG110 | FG110 | Pre-order | Required | — | — | about $100 | Amazon |
| Frame Arms Girl Shadow Tiger | Kotobukiya | FG027R | FG027R | Released | Required | — | — | about $68 | Amazon |
| Frame Arms Girl Shingen Kai | Kotobukiya | FG202 | FG202 | Released | Required | — | — | about $70 | Amazon |
| Frame Arms Girl Wilber Nine Beryl Armor Custom | Kotobukiya | FG186 | FG186 | Released | Required | — | — | about $90 | Amazon |
| Frame Artist Snow Miku | Kotobukiya | FA149 | FA149 | Released | Required | — | — | about $70 | Amazon |
| Frame Music Girl Snow Miku Another Color Ver. | Kotobukiya | FG105 | FG105 | Released | Required | — | — | about $60 | Amazon |
| Free Planets Alliance 13th Fleet Flagship Hyperion | Kotobukiya | KP771 | KP771 | Pre-order | Required | — | — | about $88 | Amazon |
| Free Planets Alliance Forces Battleship Hyperion | Kotobukiya | KP770 | KP770 | Pre-order | Required | — | — | about $90 | Amazon |
| Galactic Empire Forces Battleship Brynhildr | Kotobukiya | KP768 | KP768 | Pre-order | Required | — | — | about $88 | Amazon |
| Ghost Mech Coffins Commander | Kotobukiya | KP826 | KP826 | Released | Required | — | — | about $90 | Amazon |
| Gii | Kotobukiya | AR014 | AR014 | Pre-order | Required | — | — | about $95 | Amazon |
| Ginkei[White] | Kotobukiya | KP189R | KP189R | Released | Required | — | — | about $51 | Amazon |
| GOVERNOR LIGHT ARMOR TYPE: ROSE Ver.1.5 | Kotobukiya | HG069R | HG069R | Released | Required | — | — | about $25 | Amazon |
| Governor Para-Pawn Enclosure | Kotobukiya | HG154 | HG154 | Released | Required | — | — | about $40 | Amazon |
| Grande Scale Ermeda | Kotobukiya | AG002 | AG002 | Pre-order | Required | — | — | about $120 | Amazon |
| GRANDE SCALE Gene Stellatears Version | Kotobukiya | KP830 | KP830 | Released | Required | — | — | about $120 | Amazon |
| Grande Scale Lumitea | Kotobukiya | AG001 | AG001 | Pre-order | Required | — | — | about $120 | Amazon |
| GRANDE SCALE LUMITEA ReACT-A | Kotobukiya | AG003 | AG003 | Pre-order | Required | — | — | about $112 | Amazon |
| GRANDE SCALE MEGA MAN -MEGA MAN 11 Ver.- / ROCKMAN -ROCKMAN 11 Ver.- | Kotobukiya | KP886 | KP886 | Pre-order | Required | — | — | about $117 | Amazon |
| Great Exkizer Full Edition | Kotobukiya | KP885BF | KP885BF | Pre-order | Required | — | — | about $100 | Amazon |
| HAW206 Ground Self-Defense Army Ver. | Kotobukiya | KP841KO | KP841KO | Released | Required | — | — | about $70 | Amazon |
| HEAVY WEAPON UNIT69 EVIL SCYTHE GRAY Ver. | Kotobukiya | MH69J | MH69J | Released | Required | — | — | about $17 | Amazon |
| HEAVY WEAPON UNIT70 EVIL SCYTHE BLACK Ver. | Kotobukiya | MH70J | MH70J | Released | Required | — | — | about $17 | Amazon |
| Hexa Gear Blauregen | Kotobukiya | HG153 | HG153 | Released | Required | — | — | about $68 | Amazon |
| HEXA GEAR BULKARMλ OSTEON | Kotobukiya | HG168 | HG168 | Released | Required | — | — | about $75 | Amazon |
| Hresvelgr=Rufus 〈Agito〉 | Kotobukiya | FG076R | FG076R | Released | Required | — | — | about $61 | Amazon |
| KIRU PLA Kuon Yakushiji【TOUOU HIGH SCHOOL UNIFORM】 | Kotobukiya | JK104 | JK104 | Pre-order | Required | — | — | about $80 | Amazon |
| KIRU PLA Madoka Yuki【TOUOU HIGH SCHOOL WINTER CLOTHES】 | Kotobukiya | JK102 | JK102 | Pre-order | Required | — | — | about $70 | Amazon |
| KOS-MOS Ver.1 | Kotobukiya | KP277R | KP277R | Pre-order | Required | — | — | about $65 | Amazon |
| Kuon Yakushiji[Cheerleading Costume] | Kotobukiya | JK101 | JK101 | Pre-order | Required | — | — | about $60 | Amazon |
| Kuon Yakushiji[Maria Kagaribi Costume] | Kotobukiya | JK043 | JK043 | Pre-order | Required | — | — | about $60 | Amazon |
| KUON YAKUSHIJI[MARIA KAGARIBI DAMAGE Ver.] SCHOOL GIRL EMULATION | Kotobukiya | JK099 | JK099 | Pre-order | Required | — | — | about $70 | Amazon |
| Kuon Yakushiji【QIPAO COSTUME】 | Kotobukiya | JK083 | JK083 | Pre-order | Required | — | — | about $60 | Amazon |
| Kuon Yakushiji【QIPAO COSTUME】Bai Tao Niang | Kotobukiya | JK116 | JK116 | Pre-order | Required | — | — | about $60 | Amazon |
| Ludens | Kotobukiya | KP786 | KP786 | Pre-order | Required | — | — | about $90 | Amazon |
| LUDENS Black Ver. | Kotobukiya | KP550 | KP550 | Released | Required | — | — | about $70 | Amazon |
| LUMITEA First Engage Ver. | Kotobukiya | AA001 | AA001 | Pre-order | Required | — | — | about $45 | Amazon |
| LUMITEA ReACT-A | Kotobukiya | AR010R | AR010R | Pre-order | Required | — | — | about $70 | Amazon |
| Makina | Kotobukiya | KP882BF | KP882BF | Pre-order | Required | — | — | about $90 | Amazon |
| Maria Kagaribi[Dress Code] | Kotobukiya | CX017 | CX017 | Pre-order | Required | — | — | about $60 | Amazon |
| Megami Device M.S.G 09 Hand Set Skin Color E | Kotobukiya | KP911 | KP911 | Pre-order | Required | — | — | about $15 | Amazon |
| Meltina | Kotobukiya | AR011 | AR011 | Pre-order | Required | — | — | about $90 | Amazon |
| METAL GEAR REX METAL GEAR SOLID 4 Ver. | Kotobukiya | KP409X | KP409X | Released | Required | — | — | about $100 | Amazon |
| METAL GEAR SOLID GROUND ZEROES Set | Kotobukiya | KP321R | KP321R | Released | Required | — | — | about $30 | Amazon |
| Metamorphose Unit Exarmor Pink Nurse | Kotobukiya | CX046 | CX046 | Released | Required | — | — | about $25 | Amazon |
| Metamorphose Unit Exarmor White Sorceress | Kotobukiya | CX045 | CX045 | Released | Required | — | — | about $23 | Amazon |
| METAMORPHOSE UNIT GRAVE ARMS2 BLACK Ver. | Kotobukiya | CX048 | CX048 | Released | Required | — | — | about $18 | Amazon |
| MIRAGE C01-GAEA RED METAL Ver. | Kotobukiya | VI104 | VI104 | Pre-order | Required | — | — | about $36 | Amazon |
| Mirage C02-Uranus | Kotobukiya | VI100 | VI100 | Pre-order | Required | — | — | about $90 | Amazon |
| P3 DURGA II Light Armor Ver. | Kotobukiya | FG183 | FG183 | Released | — | — | — | about $130 | Amazon |
| P3 HRESVELGR Bikini Armor Ver. | Kotobukiya | FG175 | FG175 | Released | — | — | — | about $110 | Amazon |
| P3 HRESVELGR=ATER Summer Vacation Ver. | Kotobukiya | FG177 | FG177 | Released | — | — | — | about $140 | Amazon |
| P3 ZELFIKAR Light Armor Ver. | Kotobukiya | FG182 | FG182 | Released | Required | — | — | about $130 | Amazon |
| Puni☆Mofu Lin | Kotobukiya | KP859 | KP859 | Pre-order | Required | — | — | about $65 | Amazon |
| Puni☆Mofu Shiro Mao | Kotobukiya | KP912 | KP912 | Pre-order | Required | — | — | about $65 | Amazon |
| Reverse Trike | Kotobukiya | KP514 | KP514 | Released | Required | — | — | about $75 | Amazon |
| Rhande Koskinen&RTP-10A cutting edge V-HS Tactical Fighter | Kotobukiya | GN325 | GN325 | Pre-order | Required | — | — | about $60 | Amazon |
| Ritsuka Saeki[St. Iris Gakuen Girls’ High School Summer Clothes] | Kotobukiya | JK003R | JK003R | Released | Required | — | — | about $65 | Amazon |
| RMZ-001 Blade Liger | Kotobukiya | GN286 | GN286 | Pre-order | Required | — | — | about $40 | Amazon |
| RMZ-003 Command Wolf | Kotobukiya | GN366 | GN366 | Pre-order | Required | — | — | about $32 | Amazon |
| Rmz-011 Geno Saurer Raven Special | Kotobukiya | GN342 | GN342 | Pre-order | Required | — | — | about $60 | Amazon |
| Rmz-014 Red Horn Guylos Color | Kotobukiya | GN364 | GN364 | Pre-order | Required | — | — | about $55 | Amazon |
| Rmz-016 Blade Liger Panzer (Zbf) | Kotobukiya | GN365 | GN365 | Pre-order | Required | — | — | about $82 | Amazon |
| Rmz-019 Hell Cat & Molga Zenebus Color Set | Kotobukiya | GN254 | GN254 | Released | Required | — | — | about $43 | Amazon |
| Rmz-020 Zabat | Kotobukiya | GN251 | GN251 | Released | Required | — | — | about $33 | Amazon |
| Rmz-024 Storm Sworder | Kotobukiya | GN330 | GN330 | Pre-order | Required | — | — | about $57 | Amazon |
| Rmz-027 Dibison Thoma Special | Kotobukiya | GN362 | GN362 | Pre-order | Required | — | — | about $55 | Amazon |
| Rmz-028 Blade Liger Ab Bang Special | Kotobukiya | GN371 | GN371 | Pre-order | Required | — | — | about $75 | Amazon |
| Rockman | Kotobukiya | KP471X | KP471X | Pre-order | Required | — | — | about $45 | Amazon |
| Rui Saotome[Touou High School Competitive Swimsuit]Dreaming Style White Dolphin | Kotobukiya | JK098 | JK098 | Released | Required | — | — | about $70 | Amazon |
| Sana Akabishi[Dress Code] | Kotobukiya | CX037 | CX037 | Pre-order | Required | — | — | about $87 | Amazon |
| Side Tail | Kotobukiya | JK108 | JK108 | Pre-order | Required | — | — | about $60 | Amazon |
| Soffiera | Kotobukiya | AR007 | AR007 | Pre-order | Required | — | — | about $70 | Amazon |
| STRUCTURE ARTS PLUS 1/48 SCALE PLASTIC MODEL KIT SERIES Zenith V 30th anniversary edition | Kotobukiya | GN094 | GN094 | Released | Required | — | — | about $120 | Amazon |
| Type70Model1 Gou-Rai2 | Kotobukiya | FA144 | FA144 | Released | Required | — | — | about $80 | Amazon |
| Ultra Scale AAA Wunder (Standard Plastic Model Kit Ver.) | Kotobukiya | GN149 | GN149 | Pre-order | Required | — | — | about $310 | Amazon |
| V-THOR Assault Type "Ji rei" (Swift Thunder) | Kotobukiya | GN234 | GN234 | Pre-order | Required | — | — | about $164 | Amazon |
| Valiant | Kotobukiya | CX021 | CX021 | Pre-order | Required | — | — | about $55 | Amazon |
| VELRETTA First Engage Ver. | Kotobukiya | AA002 | AA002 | Pre-order | Required | — | — | about $48 | Amazon |
| Vermilion Guardian Shiki | Kotobukiya | KP346R | KP346R | Released | Required | — | — | about $67 | Amazon |
| Vertical Take-off and Landing Aircraft YAGR-N101 | Kotobukiya | KP182R | KP182R | Pre-order | Required | — | — | about $50 | Amazon |
| Wild Liger Stygian Zinogre | Kotobukiya | GN323 | GN323 | Pre-order | Required | — | — | about $59 | Amazon |
| XenoAlma Explode Volcalion Blue Flare | Kotobukiya | AS013 | AS013 | Pre-order | Required | — | — | about $55 | Amazon |
| XenoAlma Orage Pavorea | Kotobukiya | AS005 | AS005 | Pre-order | Required | — | — | about $33 | Amazon |
| YAGR-3B UNAF Close Air Support VTOL Aircraft (Plastic Model Kit Ver) | Kotobukiya | GN225 | GN225 | Pre-order | Required | — | — | about $78 | Amazon |
| Yggdrasis Skoll Sharpshooter Tempest | Kotobukiya | KP869 | KP869 | Pre-order | Required | — | — | about $75 | Amazon |
| Yukumo | Kotobukiya | AR003R | AR003R | Pre-order | Required | — | — | about $85 | Amazon |
| YUKUMO First Engage Ver. | Kotobukiya | AA003 | AA003 | Pre-order | Required | — | — | about $54 | Amazon |
| Yurucana Lumitea | Kotobukiya | AP001 | AP001 | Pre-order | Required | — | — | about $30 | Amazon |
| ZENITH GIRL Gray Ver. | Kotobukiya | KP867 | KP867 | Pre-order | Required | — | — | about $100 | Amazon |
| 1/12 Ducati 1199 Panigale S Tricolore | Tamiya | 14132 | — | — | — | 14132 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 Ducati Superleggera V4 | Tamiya | 14140 | — | — | — | 14140 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 Honda Cbr1000Rr-R Fireblade Sp | Tamiya | 14138 | — | — | — | 14138 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 Honda Dax125 TAMIYA LIMITED EDITION | Tamiya | 14142 | — | — | — | 14142 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 HONDA Monkey125 | Tamiya | 14134 | — | — | — | 14134 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 Kawasaki Ninja H2 Carbon | Tamiya | 14136 | — | — | — | 14136 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 SCALE DUCATI SUPERLEGGERA V4 with Racing Kit | Tamiya | 14143 | — | — | — | 14143 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 SCALE Honda CB1000F | Tamiya | 14144 | — | — | — | 14144 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 SCALE Mini Cooper 1.3i | Tamiya | 12031 | — | — | — | 12031 | 1/12 Big Scale Racing Car Series | — | Amazon |
| 1/12 SCALE Tyrrell P34 SIX WHEELER (w/PHOTO-ETCHED PARTS) | Tamiya | 12036 | — | — | — | 12036 | 1/12 Big Scale Racing Car Series | — | Amazon |
| 1/12 Street Rider | Tamiya | 14137 | — | — | — | 14137 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 Team SUZUKI ECSTAR GSX-RR '20 | Tamiya | 14139 | — | — | — | 14139 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 YAMAHA XV1600 RoadStar Custom | Tamiya | 14135 | — | — | — | 14135 | 1/12 Motorcycle Series | — | Amazon |
| 1/12 Yamaha Yzf-R1M | Tamiya | 14133 | — | — | — | 14133 | 1/12 Motorcycle Series | — | Amazon |
| 1/20 SCALE Tyrrell P34 SIX WHEELER 1976 JAPAN GP (w/PHOTO-ETCHED PARTS) | Tamiya | 20058 | — | — | — | 20058 | 1/20 Grand Prix Collection | — | Amazon |
| 1/20 TOYOTA CELICA LB TURBO Gr.5 | Tamiya | 20072 | — | — | — | 20072 | 1/20 Grand Prix Collection | — | Amazon |
| 1/24 Campus Friends Set Ii | Tamiya | 24356 | — | — | — | 24356 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Ford Gt | Tamiya | 24346 | — | — | — | 24346 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Ford Mustang Gt4 | Tamiya | 24354 | — | — | — | 24354 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Gma T.50 | Tamiya | 24364 | — | — | — | 24364 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Lotus Europa Special | Tamiya | 24358 | — | — | — | 24358 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Lotus Super 7 Series Ii | Tamiya | 24357 | — | — | — | 24357 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Mazda Mx-5 Rf | Tamiya | 24353 | — | — | — | 24353 | 1/24 Sports Car Series | — | Amazon |
| 1/24 McLAREN SENNA | Tamiya | 24355 | — | — | — | 24355 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Mercedes-Amg Gt3 | Tamiya | 24345 | — | — | — | 24345 | 1/24 Sports Car Series | — | Amazon |
| 1/24 NISSAN 370Z Heritage edition | Tamiya | 24348 | — | — | — | 24348 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Nissan Fairlady 240Z Street-Custom | Tamiya | 24367 | — | — | — | 24367 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Nissan Fairlady 240Zg | Tamiya | 24360 | — | — | — | 24360 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Nissan Z | Tamiya | 24363 | — | — | — | 24363 | 1/24 Sports Car Series | — | Amazon |
| 1/24 SCALE AUSTIN MINI COOPER 1275S Mk.I | Tamiya | 24235 | — | — | — | 24235 | 1/24 Sports Car Series | — | Amazon |
| 1/24 SCALE BMW 320i RACING | Tamiya | 24379 | — | — | — | 24379 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Scale Citroen 2 Cv | Tamiya | 25415 | — | — | — | 25415 | — | — | Amazon |
| 1/24 SCALE Honda PRELUDE (BF1) | Tamiya | 24373 | — | — | — | 24373 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Scale Mazda Savanna Rx-7 | Tamiya | 24375 | — | — | — | 24375 | 1/24 Sports Car Series | — | Amazon |
| 1/24 SCALE MORRIS MINI COOPER 1275S Mk.I | Tamiya | 24039 | — | — | — | 24039 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Scale Porsche 911 Gt3 Rs (992) | Tamiya | 24370 | — | — | — | 24370 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Scale Volkswagen Type 2 (T1) (Blue/White) | Tamiya | 28102 | — | — | — | 28102 | Clic Loc 1/24 Car Model Series | — | Amazon |
| 1/24 Scale Volkswagen Type 2 (T1) (Red/White) | Tamiya | 28101 | — | — | — | 28101 | Clic Loc 1/24 Car Model Series | — | Amazon |
| 1/24 Subaru Brz (Zd8) | Tamiya | 24362 | — | — | — | 24362 | 1/24 Sports Car Series | — | Amazon |
| 1/24 TOYOTA GAZOO Racing TS050 HYBRID | Tamiya | 24349 | — | — | — | 24349 | 1/24 Sports Car Series | — | Amazon |
| 1/24 Toyota Gr 86 | Tamiya | 24361 | — | — | — | 24361 | 1/24 Sports Car Series | — | Amazon |
| 1/24 TOYOTA GR Supra | Tamiya | 24351 | — | — | — | 24351 | 1/24 Sports Car Series | — | Amazon |
| 1/24 ・gFULL-VIEW・h MERCEDES-BENZ 300 SL | Tamiya | 24366 | — | — | — | 24366 | 1/24 Sports Car Series | — | Amazon |
| 1/32 Scale North American F-51D Mustang Korean War | Tamiya | 60328 | — | — | — | 60328 | 1/32 Aircraft Series | — | Amazon |
| 1/32 Scale Vought F4U-1D Corsair | Tamiya | 60327 | — | — | — | 60327 | 1/32 Aircraft Series | — | Amazon |
| 1/35 British Cruiser Tank A34 Comet | Tamiya | 35380 | — | — | — | 35380 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 BRITISH INFANTRY TANK Mk.III VALENTINE Mk.II/IV | Tamiya | 35352 | — | — | — | 35352 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 British Self-Propelled Anti-Tank Gun Archer | Tamiya | 35356 | — | — | — | 35356 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 British Tank Destroyer M10 Iic Achilles | Tamiya | 35366 | — | — | — | 35366 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 French Light Tank H39 | Tamiya | 35389 | — | — | — | 35389 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 French Light Tank R35 | Tamiya | 35373 | — | — | — | 35373 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 French Main Battle Tank Leclerc Photo-Etched Parts Set | Tamiya | 35280 | — | — | — | 35280 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 French Main Battle Tank Leclerc Series 2 | Tamiya | 35362 | — | — | — | 35362 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Assault Pioneer Team & Goliath Set | Tamiya | 35357 | — | — | — | 35357 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Assault Tank Iv Brummbar Late Production | Tamiya | 35353 | — | — | — | 35353 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Heavy Self-Propelled Howitzer Hummel (Late Production) | Tamiya | 35367 | — | — | — | 35367 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Infantry Set (Late Wwii) | Tamiya | 35382 | — | — | — | 35382 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Infantry Set (Mid-Wwii) | Tamiya | 35371 | — | — | — | 35371 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Ks600 Motorcycle & Sidecar | Tamiya | 35384 | — | — | — | 35384 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 GERMAN LIGHT TANK PANZERKAMPFWAGEN 38(t) Ausf.E/F | Tamiya | 35369 | — | — | — | 35369 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Machine Gun Team (Mid-Wwii) | Tamiya | 35386 | — | — | — | 35386 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Main Battle Tank Leopard 2 A7V | Tamiya | 35387 | — | — | — | 35387 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 German Panzer Iv/70(A) | Tamiya | 35381 | — | — | — | 35381 | 1/35 Military Miniature Series | — | Amazon |
| 1/35 GERMAN Sd.Kfz.2 KETTENKRAFTRAD (MID-PRODUCTION) | Tamiya | 35377 | — | — | — | 35377 | 1/35 Military Miniature Series | — | Amazon |
